The Man and Lady Shake is meal replacement drink that contains high-quality whey protein, low GI carbohydrate from sweet potato and fibre from super foods such as chia seeds, flaxseed and psyllium husk. It also contains 25 vitamins and minerals to support your health and well-being, and contains a natural fat burning formula to assist with weight loss. The Man and Lady Shake is also gluten free.
Read the full nutritional information and ingredients in our products below.
The Man Shake | The Man Shake Vegan | The Man Shake Boost | The Man Bar | Man Fuel | The Man Shake GO! | The Man Shake Dessert Mousse
The Lady Shake | The Lady Shake Vegan | The Lady Shake Boost | The Lady Bar | The Lady Shake GO! | The Lady Shake Dessert Mousse
Chocolate Super Greens | Snooze | Chill | Glow | The Kids Shake
The Man Shake
Ingredients: PROTEIN Blend (Milk PROTEIN Isolate, Whey PROTEIN Isolate), Fibresol-2 Soluble Maize Fibre, Thickeners (Maize Starch, Xanthan Gum, Guar Gum), Coffee (6.796)^, Cocoa* (6.5%), Medium Chain Triglycerides, Sweet Potato Flour, Minerals (CALCIUM Phosphate, MAGNESIUM Oxide, Ferric Phyrophophate, ZINC, Sulphate, POTASSIUM lodine), Vitamins (C, B3, E, B2, B6, B1, A, FOLATE, B12, D). Flavours, Flaxseed, Psyllium Husk,Probiotics (Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Bifidobacterium Lactis, Bacillus Coagulans), Chia, Beetroot Powder**, Sweetener (Sucralose), Green Tea Extract, Soy Lecithin, SODIUM Selenite***
* Chocolate Flavour Only
^ Coffee Flavour Only
** Strawberry Flavour Only
***Choc Mint Flavour Only
56g Per Serve | Units | Avg Qty per serve | Avg Qty per 100g | RDI%* |
---|---|---|---|---|
ENERGY | kJ | 871 | 1556 | |
ENERGY | kcal | 209 | 374 | |
PROTEIN | g | 30 | 53.5 | |
FAT, Total | g | 4 | 7.1 | |
– Saturated | g | 0.4 | 0.8 | |
CARBOHYDRATE | g | 11.2 | 20 | |
– Sugars | g | 2.4 | 4.2 | |
– Lactose | g | 2 | 3.5 | |
– Galactose | g | 1 | 1.7 | |
DIETARY FIBRE | g | 7.5 | 13.5 | |
SODIUM | mg | 4.5 | 8 | |
VITAMIN A | μg | 180 | 320 | 25% |
VITAMIN B1 | mg | 0.26 | 0.47 | 25% |
VITAMIN B2 | mg | 0.4 | 0.72 | 25% |
VITAMIN B3 | mg | 2.3 | 4.2 | 25% |
FOLATE | μg | 47 | 83 | 25% |
VITAMIN B6 | mg | 0.37 | 0.67 | 25% |
VITAMIN B12 | μg | 0.75 | 1.3 | 40% |
VITAMIN C | mg | 15 | 27 | 25% |
VITAMIN D | μg | 1.5 | 2.6 | 25% |
VITAMIN E | mg | 2.3 | 4.2 | 25% |
CALCIUM | mg | 400 | 714 | 50% |
IODINE | μg | 35 | 63 | 25% |
IRON | mg | 2.8 | 5 | 40% |
MAGNESIUM | mg | 120 | 210 | 25% |
PHOSPHORUS | mg | 240 | 420 | 25% |
SELENIUM | μg | 16 | 29 | 25% |
ZINC | mg | 6 | 11 | 40% |
*Recommended Dietary Intake
The Man Shake Passion Fruit Ice Cream
Ingredients: Protein Blend (Milk Protein Isolate, Whey Protein Isolate (Milk), Emulsifier (Soy Lecithin)), Fibre Blend (Soluble Maize Fibre, Psyllium Husk, Flaxseed, Chia Seed Flour), Glycine, Thickeners (Maize Starch, Xanthan Gum, Guar Gum), Flavour, Medium Chain Triglycerides (Milk), Sweet Potato Flour, Minerals (Calcium Phosphate, Sodium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid, DL-Alpha-Tocopheryl Acetate, Niacinamide, Vitamin A Acetate, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Folic Acid, Cyanocobalamin), Anti-Caking Agent (Silicon Dioxide), Acidity Regulator (Citric Acid), Sweetener (Sucralose), Probiotics (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)), Colours (Tartrazine, Sunset Yellow), Green Tea.
56g Per Serve | Units | Avg Qty per serve | Avg Qty per 100g | RDI%* |
---|---|---|---|---|
ENERGY | kJ | 850 | 1518 | |
ENERGY | Cal | 203 | 363 | |
PROTEIN | g | 30 | 53.5 | |
FAT, Total | g | 2.4 | 4.2 | |
– Saturated | g | 2.2 | 3.9 | |
CARBOHYDRATE | g | 10.2 | 18.2 | |
– Sugars | g | 2.0 | 3.6 | |
– Lactose | g | 1.4 | 2.5 | |
– Galactose | g | 0.7 | 1.3 | |
DIETARY FIBRE | g | 6.8 | 12.1 | |
SODIUM | mg | 190 | 330 | |
POTASSIUM | mg | 110 | 190 | |
VITAMIN A | μg | 190 | 340 | 25% |
VITAMIN B1 | mg | 0.3 | 0.5 | 25% |
VITAMIN B2 | mg | 0.4 | 0.8 | 25% |
VITAMIN B3 | mg | 2.5 | 4.5 | 25% |
FOLATE | μg | 50 | 89 | 25% |
VITAMIN B6 | mg | 0.4 | 0.7 | 25% |
VITAMIN B12 | μg | 0.7 | 1.2 | 35% |
VITAMIN C | mg | 15 | 27 | 25% |
VITAMIN D | μg | 2.5 | 4.5 | 25% |
VITAMIN E | mg | 2.5 | 4.5 | 25% |
CALCIUM | mg | 400 | 710 | 50% |
IODINE | μg | 37 | 66 | 25% |
IRON | mg | 3.3 | 5.8 | 27% |
MAGNESIUM | mg | 150 | 270 | 47% |
PHOSPHORUS | mg | 500 | 890 | 50% |
SELENIUM | μg | 16 | 29 | 23% |
ZINC | mg | 4.8 | 8.6 | 40% |
*Recommended Dietary Intake
The Man Shake Vegan
Ingredients: PROTEIN Blend (Pea PROTEIN Isolate, Brown Rice PROTEIN Isolate, Hemp Seed PROTEIN), Cocoa (11%)*, Thickeners (Maize Starch, Xanthan Gum, Guar Gum), Fibresol-2™ Soluble Maize Fibre, Minerals (POTASSIUM Chloride, CALCIUM Phosphate, SODIUM Phosphate, MAGNESIUM Oxide, ZINC Sulphate, Ferric Pyrophosphate, POTASSIUM Iodide, SODIUM Selenite), Vitamins (Ascorbic Acid, Niacinamide, dI-Alpha-Tocopheryl Acetate, Riboflavin, Pyridoxine Hydrochloride, Thiamine, Hydrochloride, VITAMIN A Acetate, Folic Acid, Ergocalciferol, Cyanocobalamin), Coconut Oil, Flavour, Sweet Potato Flour, Emulsifier (Sunflower Lecithin), Flaxseed, Psyllium Husk, Chia Seed, Natural Sweetener (Steviol Glycoside), Green Tea Extract, Probiotic (Bacillus coagulans). *Chocolate Only
56g Per Serve | Units | Avg Qty per serve | Avg Qty per 100g |
---|---|---|---|
ENERGY | kJ | 851 | 1520 |
ENERGY | kcal | 204 | 365 |
PROTEIN | g | 30.2 | 53.9 |
FAT, Total | g | 3.3 | 5.9 |
– Saturated | g | 1.7 | 3 |
CARBOHYDRATE | g | 10.1 | 18.1 |
– Sugars | g | 0.3 | 0.6 |
– Lactose | g | 0 | 0 |
– Galactose | g | 0 | 0 |
DIETARY FIBRE | g | 7.3 | 13 |
GLUTEN | g | 0 | 0 |
SODIUM | mg | 300 | 540 |
VITAMIN A | μg | 180 | 320 |
VITAMIN B1 | mg | 0.26 | 0.46 |
VITAMIN B2 | mg | 0.4 | 0.71 |
VITAMIN B3 | mg | 2.3 | 4.1 |
FOLATE | μg | 47 | 84 |
VITAMIN B6 | mg | 0.37 | 0.66 |
VITAMIN B12 | μg | 0.75 | 1.3 |
VITAMIN C | mg | 15 | 27 |
VITAMIN D | μg | 1.5 | 2.7 |
VITAMIN E | mg | 2.3 | 4.1 |
CALCIUM | mg | 180 | 320 |
IODINE | μg | 35 | 62 |
IRON | mg | 2.8 | 5 |
MAGNESIUM | mg | 120 | 210 |
PHOSPHORUS | mg | 16 | 29 |
SELENIUM | μg | 240 | 430 |
ZINC | mg | 4.8 | 8.6 |
The Man Shake Boost
Ingredients: Active Blend (Acetyl-L-Carnitine Hydrochloride, L-Carnitine L-Tartrate, N-Acetyl-L-Tyrosine, Dandelion Root Extract, Anhydrous Caffeine, InnoSlim® (Panax Notoginseng Extract, Astragalus Membranaceous Extract), Theobromine, Camellia Sinensis (Theanine), Phosphatidylserine, Siberian Ginseng Extract, Oleoylethanolamide, Saffron Extract, Grains of Paradise Extract, Gamma Butyrobetaine Ethyl Ester Hydrochloride, Synephrine Hydrochloride), Flavour, Anti-Caking Agents (Acacia Gum, Silicon Dioxide), Acidity Regulator (Citric Acid), Sweetener (Sucralose), Colour (Ravicol Yellow).
8g Per Serve (30 Servings) | Units | Avg Qty per serve | Avg Qty per 100g | Avg Qty per 100ml |
---|---|---|---|---|
ENERGY | kJ | 63 | 784 | 16 |
ENERGY | Cal | 15 | 188 | 4 |
PROTEIN | g | 0 | 0.6 | 0 |
– Gluten | g | Not detected | Not detected | Not detected |
FAT, Total | g | 0.1 | 1.3 | 0.0 |
– Saturated | g | 0.1 | 1.3 | 0.0 |
CARBOHYDRATE | g | 2.8 | 35.2 | 0.7 |
– Sugars | g | 0.1 | 1.8 | 0.0 |
SODIUM | mg | 1 | 18 | 0.4 |
Active Ingredients
Units | Quantity per serve | |
---|---|---|
Acetyl-L-Carnitine Hydrochloride | mg | 500 |
L-Carnitine L-Tartrate | mg | 500 |
N-Acetyl-L-Tyrosine | mg | 500 |
Dandelion Root Extract (Taraxacum Officinale) | mg | 300 |
Anhydrous Caffeine | mg | 150 |
InnoSlim® (Panax notoginseng extract, Astragalus membranaceous extract) | mg | 125 |
Theobromine | mg | 100 |
Camellia Sinensis (Theanine) | mg | 100 |
Phosphatidylserine | mg | 100 |
Siberian Ginseng Extract (Eleutherococcus senticosus) | mg | 100 |
Oleoylethanolamide | mg | 100 |
Saffron Extract (≥0.3% Safranal) | mg | 30 |
Grains of Paradise Extract (Aframomum melegueta) | mg | 15 |
Gamma Butyrobetaine Ethyl Ester Hydrochloride (GBB) | mg | 15 |
Synephrine Hydrochloride | mg | 15 |
The Man Bar
The Man Bar Chunky Choc
Ingredients: Protein Blend (Milk Protein Concentrate, Soy Protein Isolate, Whey Protein Isolate (Milk), Emulsifier (Soy Lecithin)), Soluble Corn Fibre, Bulking Agent (Polydextrose), Water, Dark Compound Chocettes (9.5%) (Sugar, Vegetable Fat, Cocoa, Whey Powder (Milk), Emulsifiers (Soy Lecithin, 492), Salt), Humectant (Glycerol), Sunflower Oil, Cocoa Powder (3.5%), Desiccated Coconut, Soy Crisps, Chocolate Flavour, Emulsifier (Soy Lecithin), Salt, Processing Aid (Soy).
Contains: Milk, Soy.
May Contain: Tree Nuts, Peanut, Sesame.
Cocoa Solids: 5%
50g per serve | Units | Avg Qty per serve | Avg Qty per 100g |
---|---|---|---|
ENERGY | kJ | 699 | 1400 |
ENERGY | cal | 167 | 335 |
PROTEIN | g | 14.0 | 28.0 |
Fat | g | 5.6 | 11.3 |
– Saturated | g | 2 | 4 |
CARBOHYDRATE | g | 6.0 | 11.9 |
– Sugars | g | 3.5 | 7.1 |
Dietary Fibre | g | 12.0 | 24.0 |
– polydextrose | g | 5.6 | 11.2 |
SODIUM | mg | 96 | 192 |
Glycerol | g | 4 | 8 |
The Man Bar Choc Hazelnut
Ingredients: Man Shake Chocolate PROTEIN Blend, Natural Prebiotic Fibre, Chocolate, Hazelnuts, Rice & Grape JuiceConcentrate, Almonds, Chicory Root Fibre, Cocoa Powder, Coconut Oil, Cacao Nibs, L-Glycine, Whey Crisps, Skim Milk, Cacao Butter, L-Glutamine (naturally Fermented), Gelatine.
50g per serve | Units | Avg Qty per serve | Avg Qty per 100g |
---|---|---|---|
ENERGY | kJ | 750 | 1500 |
ENERGY | cal | 180 | 360 |
PROTEIN | g | 17.2 | 34.3 |
FAT, Total | g | 6.9 | 13.8 |
– Saturated | g | 2.3 | 4.6 |
CARBOHYDRATE | g | 7.6 | 15.2 |
– Sugars | g | 4.2 | 8.4 |
Fibre | g | 9.1 | 18.2 |
SODIUM | mg | 6 | 12 |
The Man Bar Choc Mint
Ingredients: Man Shake Chocolate PROTEIN Blend, Natural Prebiotic Fibre, Rice Bran shreds, Chocolate, Cocoa Powder, Rice & Grape Juice Concentrate, coconut, Chicory Root Fibre, Cacao Nibs, L-Glutamine (Naturally Fermented), Coconut Oil, Whey Crisps, L-Glycine; Peppermint.
50g per serve | Units | Avg Qty per serve | Avg Qty per 100g |
---|---|---|---|
ENERGY | kJ | 678J | 1355J |
ENERGY | cal | 162 | 324 |
PROTEIN | g | 16.7 | 33.5 |
FAT, Total | g | 4.5 | 9 |
– Saturated | g | 3 | 6.g |
CARBOHYDRATE | g | 8.3 | 16.7 |
– Sugars | g | 4.8 | 9.5 |
Fibre | g | 10.6 | 21.2 |
SODIUM | mg | 3 | 6 |
The Man Bar Choc Berry
Ingredients: Protein Blend (Milk Protein Concentrate, Soy Protein Isolate, Whey Protein Isolate (Milk), Emulsifier (Soy Lecithin)), Soluble Corn Fibre, Bulking Agent (Polydextrose), Water, Humectant (Glycerol), Dark Compound Chocolate (7%) (Sugar, Vegetable Fat, Cocoa, Whey Powder (Milk), Emulsifiers (Soy Lecithin, 492), Salt), Sunflower Oil, Cocoa Powder (3.5%), Dried Cranberries (Cranberries (1.6%), Sugar, Sunflower Oil), Almonds, Dried Goji Berries (2%), Natural Flavour, Emulsifier (Soy Lecithin), Salt, Sweetener (Sucralose), Processing Aid (Soy).
Contains: Milk, Soy, Almond.
May Contain: Other Tree Nuts, Peanut, Sesame.
Cocoa Solids: 5%
50g per serve | Units | Avg Qty per serve | Avg Qty per 100g |
---|---|---|---|
ENERGY | kJ | 686 | 1370 |
ENERGY | cal | 164 | 328 |
PROTEIN | g | 13.4 | 26.7 |
FAT, Total | g | 5.2 | 10.3 |
– Saturated | g | 1.5 | 3.0 |
CARBOHYDRATE | g | 7.0 | 14.0 |
– Sugars | g | 4.7 | 9.5 |
Dietary Fibre | g | 11.8 | 23.7 |
– polydextrose | g | 5.5 | 10.9 |
SODIUM | mg | 89 | 178 |
Glycerol | g | 3.9 | 7.8 |
The Man Bar Choc Peanut Butter
Ingredients: Man Shake Chocolate PROTEIN Blend, Natural Prebiotic Fibre, Peanuts, Chocolate, Cocoa Powder, Rice & Grape Juice Concentrate, Chicory Root Fibre, L-Glutamine (Naturally Fermented), Coconut Oil, L-Glycine
50g per serve | Units | Avg Qty per serve | Avg Qty per 100g |
---|---|---|---|
ENERGY | kJ | 812 | 1624 |
ENERGY | cal | 195 | 389 |
PROTEIN | g | 19.3 | 38.7 |
FAT, Total | g | 7.1 | 14.3 |
– Saturated | g | 2.2 | 4.4 |
CARBOHYDRATE | g | 8.6 | 17.2 |
– Sugars | g | 4.9 | 9.8 |
Fibre | g | 9 | 18 |
SODIUM | mg | 5 | 11 |
The Man Bar Rocky Road
Ingredients: The Man Shake PROTEIN Blend (Milk PROTEIN Concentrate, Soy PROTEIN Isolate, Whey PROTEIN Isolate (Milk), Emulsifier (322)), Soluble Corn Fibre, Bulking Agent (Polydextrose), Humectant (Glycerol), Peanuts (7%), Sunflower Oil, Cocoa Powder (3%), Chocolate Pieces (2.5%) (Milk, Emulsifiers (Soy Lecithin, 492)), Marshmallow Pieces (2,5%) (Modified Starch 1442), Emulsifier (450), Colour (120), Flavour), Low – Sugars Gummies (2.5%) (Sweeteners (Maltitol Syrup, Steviol Glycosides), Acid (Citric Acid), Flavourings, Food Concentrate Blend (Spirulina, Safflower, Black Carrot Juice, Grape), Colours (Curcumin, Paprika Oleoresins), Glazing Agents (Carnauba Wax, Beeswax)), Flavourings, Coconut Shreds, Emulsifier (Soy Lecithin), Salt, Sweetener (Sucralose), Processing Aid (Soy)
50g per serve | Units | Avg Qty per serve | Avg Qty per 100g |
---|---|---|---|
ENERGY | kJ | 709 | 1420 |
ENERGY | cal | 170 | 339 |
PROTEIN | g | 13.6 | 27.3 |
Fat | g | 6.1 | 12.3 |
– Saturated | g | 1.3 | 2.5 |
CARBOHYDRATE | g | 6.3 | 12.5 |
– Sugars | g | 2.7 | 5.4 |
SODIUM | mg | 83 | 167 |
Polydextrose | g | 5.3 | 10.7/td> |
Glycerol | g | 3.8 | 7.6 |
CAUTION: This is a natural food product which contains tree nuts, seeds, dairy, traces of soy and possible shell fragments.
The Man Fuel
Iced Coffee Man Fuel
Ingredients: Manshake PROTEIN blend (Caseinate, Whey PROTEIN), Milk Solids, DIETARY FIBRE (inulin), Roast Coffee Extracts Flavour (0.9%), Vegetable Oil, Stabilisers (Cellulose Gel, SODIUM Phosphate-dibasic, Gellan Gum, Carrageenan, Cellulose Gum), Vitamins and Minerals (CALCIUM, PHOSPHORUS, MAGNESIUM, VITAMIN C, IRON, VITAMIN E, ZINC, VITAMIN A, IODINE, Vitamin D3) Maltodextrin, Green Tea Extract, Sweetener (Sucralose).
Contains caffeine and ingredients derived from milk.
375l per serve | Units | Avg Qty per serve | Avg Qty per 100ml |
---|---|---|---|
ENERGY | kJ | 552 | 147 |
ENERGY | kcal | 132 | 35 |
PROTEIN | g | 20 | 5.4 |
FAT, Total | g | 3.7 | 1 |
– Saturated | g | 2.2 | 1 |
CARBOHYDRATE | g | 4.3 | 1.2 |
– Sugars | g | 3.1 | 1/td> |
DIETARY FIBRE | g | 4.1 | 1.1 |
SODIUM | mg | 334 | 89 |
VITAMIN A | μg | 160 | 44 |
VITAMIN C | mg | 10 | 2.8 |
VITAMIN D | μg | 2 | 0.5 |
VITAMIN E | mg | 2 | 0.5 |
CALCIUM | mg | 367 | 98 |
IODINE | μg | 30 | 8 |
IRON | mg | 3 | 0.8 |
MAGNESIUM | mg | 60 | 16 |
PHOSPHORUS | mg | 412 | 110 |
ZINC | mg | 2 | 0.5 |
Chocolate Man Fuel
Ingredients:Manshake PROTEIN blend (Caseinate, Whey PROTEIN), Milk Solids, Cocoa (1.3%), Dietary Fibre (inulin), Stabilisers (Cellulose Gel, SODIUM Phosphate-dibasic, Gellan Gum, Carrageenan, Cellulose Gum), Vitamins and Minerals (CALCIUM, PHOSPHORUS, MAGNESIUM, VITAMIN C, IRON, VITAMIN E, ZINC, VITAMIN A, IODINE, Vitamin D3), Green Tea Extract, Sweetner (Sucralose).
Contains caffeine and ingredients derived from milk.
375l per serve | Units | Avg Qty per serve | Avg Qty per 100ml |
---|---|---|---|
ENERGY | kJ | 573 | 153 |
ENERGY | kcal | 137 | 37 |
PROTEIN | g | 20 | 5.4 |
FAT, Total | g | 2.3 | 1 |
– Saturated | g | 1.5 | 1 |
CARBOHYDRATE | g | 5.6 | 1.5 |
– Sugars | g | 4.5 | 1.2 |
DIETARY FIBRE | g | 4.1 | 1.1 |
SODIUM | mg | 326 | 87 |
VITAMIN A | μg | 160 | 44 |
VITAMIN C | mg | 10 | 2.8 |
VITAMIN D | μg | 2 | 0.5 |
VITAMIN E | mg | 2 | 0.5 |
CALCIUM | mg | 400 | 107 |
IODINE | μg | 30 | 8 |
IRON | mg | 3 | 0.8 |
MAGNESIUM | mg | 60 | 16 |
PHOSPHORUS | mg | 469 | 125 |
ZINC | mg | 2 | 0.5 |
Formulated supplementary food: Man Shake is intended to supplement a diet which may be low in energy or vitamins and minerals. Not suitable as a complete milk food for children under 2 years.
The Man Shake GO!
The Man Shake GO! Espresso
Ingredients: PROTEIN Blend (Milk PROTEIN Isolate, Whey PROTEIN Isolate (Milk), Emulsifier (Soy Lecithin)), Fibre Blend (Soluble Maize Fibre, Flaxseed, Psyllium Husk, Chia Seed Flour), Medium Chain Triglycerides (Milk), Glycine, Thickeners (Maize Starch, Xanthan Gum, Guar Gum), Brazilian Coffee (5%), Minerals (CALCIUM Phosphate, SODIUM Phosphate, MAGNESIUM Oxide, ZINC Sulphate, Ferric Pyrophosphate, POTASSIUM Iodide, SODIUM Selenite), Vitamins (Ascorbic Acid, DL-Alpha-Tocopheryl Acetate, Niacinamide, VITAMIN A Acetate, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Folic Acid, Cyanocobalamin), Active Blend (N-Acetyl-L-Tyrosine, Alpha-Glycerophosphorylcholine (Alpha GPC), Citicoline, Camellia Sinensis (Theanine), Griffonia Seed Extract, Theacrine, Bacopa Monnieri Extract), Probiotics (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)), Sweetener (Sucralose), Mineral Salt (SODIUM Chloride), Flavour, Sweet Potato Flour.
Contains caffeine and ingredients derived from milk and soy.
56g Per Serve | Units | Avg Qty per serve | Avg Qty per 100g | RDI%* |
---|---|---|---|---|
ENERGY | kJ | 850 | 1520 | |
ENERGY | cal | 204 | 365 | |
PROTEIN | g | 30 | 53.5 | |
FAT, Total | g | 4.3 | 7.6 | |
– Saturated | g | 4.2 | 7.6 | |
CARBOHYDRATE | g | 8.8 | 15.8 | |
– Sugars | g | 2.3 | 4.1 | |
– Lactose | g | 1.3 | 2.3 | |
– Galactose | g | 0.7 | 1.2 | |
DIETARY FIBRE | g | 5.1 | 9.1 | |
SODIUM | mg | 240 | 430 | |
POTASSIUM | mg | 210 | 370 | |
GLUTEN | mg | 0 | 0 | |
VITAMIN A | μg | 190 | 340 | 25% |
VITAMIN B1 | mg | 0.3 | 0.5 | 25% |
VITAMIN B2 | mg | 0.4 | 0.7 | 25% |
VITAMIN B3 | mg | 2.5 | 4.5 | 25% |
FOLATE | μg | 50 | 89 | 25% |
VITAMIN B6 | mg | 0.4 | 0.7 | 25% |
VITAMIN B12 | μg | 0.7 | 1.2 | 35% |
VITAMIN C | mg | 15 | 27 | 37% |
VITAMIN D | μg | 2.5 | 4.5 | 25% |
VITAMIN E | mg | 2.5 | 4.5 | 25% |
CALCIUM | mg | 400 | 710 | 50% |
IODINE | μg | 37 | 66 | 25% |
IRON | mg | 3.1 | 5.6 | 26% |
MAGNESIUM | mg | 150 | 270 | 47% |
PHOSPHORUS | mg | 500 | 890 | 50% |
SELENIUM | μg | 16 | 29 | 23% |
ZINC | mg | 4.8 | 8.6 | 40% |
*Recommended Dietary Intake
The Man Shake GO! Mocha
Ingredients: PROTEIN Blend (Milk PROTEIN Isolate, Whey PROTEIN Isolate (Milk), Emulsifier (Soy Lecithin)), Medium Chain Triglycerides (Milk), Cocoa (7.5%), Glycine, Thickeners (Maize Starch, Xanthan Gum, Guar Gum), Brazilian Coffee (5%), Fibre Blend (Soluble Maize Fibre, Flaxseed, Psyllium Husk, Chia Seed Flour), Minerals (CALCIUM Phosphate, SODIUM Phosphate, MAGNESIUM Oxide, ZINC Sulphate, Ferric Pyrophosphate, POTASSIUM Iodide, SODIUM Selenite), Vitamins (Ascorbic Acid, DL-Alpha-Tocopheryl Acetate, Niacinamide, VITAMIN A Acetate, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Folic Acid, Cyanocobalamin), Active Blend (N-Acetyl-L-Tyrosine, Alpha-Glycerophosphorylcholine (Alpha GPC), Citicoline, Camellia Sinensis (Theanine), Griffonia Seed Extract, Theacrine, Bacopa Monnieri Extract), Probiotics (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)), Flavour, Sweetener (Sucralose), Mineral Salt (SODIUM Chloride), Sweet Potato Flour.
Contains caffeine and ingredients derived from milk and soy.
56g Per Serve | Units | Avg Qty per serve | Avg Qty per 100g | RDI%* |
---|---|---|---|---|
ENERGY | kJ | 850 | 1520 | |
ENERGY | cal | 204 | 365 | |
PROTEIN | g | 30.8 | 55 | |
FAT, Total | g | 4.2 | 7.4 | |
– Saturated | g | 3.9 | 7.0 | |
CARBOHYDRATE | g | 8.9 | 15.9 | |
– Sugars | g | 2.2 | 4.0 | |
– Lactose | g | 1.3 | 2.3 | |
– Galactose | g | 0.7 | 1.2 | |
DIETARY FIBRE | g | 3.6 | 6.4 | |
SODIUM | mg | 240 | 430 | |
POTASSIUM | mg | 400 | 710 | |
GLUTEN | mg | 0 | 0 | |
VITAMIN A | μg | 190 | 340 | 25% |
VITAMIN B1 | mg | 0.3 | 0.5 | 25% |
VITAMIN B2 | mg | 0.4 | 0.8 | 25% |
VITAMIN B3 | mg | 2.7 | 4.8 | 27% |
FOLATE | μg | 50 | 89 | 25% |
VITAMIN B6 | mg | 0.4 | 0.7 | 25% |
VITAMIN B12 | μg | 0.7 | 1.2 | 35% |
VITAMIN C | mg | 15 | 27 | 37% |
VITAMIN D | μg | 2.5 | 4.5 | 25% |
VITAMIN E | mg | 2.5 | 4.5 | 25% |
CALCIUM | mg | 400 | 710 | 50% |
IODINE | μg | 37 | 66 | 25% |
IRON | mg | 4.7 | 8.4 | 39% |
MAGNESIUM | mg | 160 | 290 | 39% |
PHOSPHORUS | mg | 500 | 890 | 50% |
SELENIUM | μg | 16 | 29 | 23% |
ZINC | mg | 4.8 | 8.6 | 40% |
*Recommended Dietary Intake
The Man Shake GO! Vanilla Latte
Ingredients: PROTEIN Blend (Milk PROTEIN Isolate, Whey PROTEIN Isolate (Milk), Emulsifier (Soy Lecithin)), Flavour, Medium Chain Triglycerides (Milk), Glycine, Thickeners (Maize Starch, Xanthan Gum, Guar Gum), Brazilian Coffee (5%), Fibre Blend (Soluble Maize Fibre, Flaxseed, Psyllium Husk, Chia Seed Flour), Minerals (CALCIUM Phosphate, SODIUM Phosphate, MAGNESIUM Oxide, ZINC Sulphate, Ferric Pyrophosphate, POTASSIUM lodide, SODIUM Selenite), Vitamins (Ascorbic Acid, DL-Alpha-Tocopheryl Acetate, Niacinamide, VITAMIN A Acetate, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Folic Acid, Cyanocobalamin), Active Blend (N-Acetyl-L-Tyrosine, Alpha-Glycerophosphorylcholine (Alpha GPC), Citicoline, Camellia Sinensis (Theanine), Griffonia Seed Extract, Theacrine, Bacopa Monnieri Extract), Probiotics (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)), Sweetener (Sucralose), Mineral Salt (SODIUM Chloride), Sweet Potato Flour.
Contains caffeine and ingredients derived from milk and soy.
56g Per Serve | Units | Avg Qty per serve | Avg Qty per 100g | RDI%* |
---|---|---|---|---|
ENERGY | kJ | 852 | 1520 | |
ENERGY | cal | 204 | 365 | |
PROTEIN | g | 30 | 53.5 | |
FAT, Total | g | 3.6 | 6.4 | |
– Saturated | g | 3.5 | 6.3 | |
CARBOHYDRATE | g | 11.9 | 21.3 | |
– Sugars | g | 2.4 | 4.2 | |
– Lactose | g | 1.3 | 2.3 | |
– Galactose | g | 0.7 | 1.2 | |
DIETARY FIBRE | g | 2.3 | 4.1 | |
SODIUM | mg | 240 | 430 | |
POTASSIUM | mg | 210 | 370 | |
GLUTEN | mg | 0 | 0 | |
VITAMIN A | μg | 190 | 340 | 25% |
VITAMIN B1 | mg | 0.3 | 0.5 | 25% |
VITAMIN B2 | mg | 0.4 | 0.7 | 25% |
VITAMIN B3 | mg | 2.5 | 4.5 | 25% |
FOLATE | μg | 50 | 89 | 25% |
VITAMIN B6 | mg | 0.4 | 0.7 | 25% |
VITAMIN B12 | μg | 0.7 | 1.2 | 35% |
VITAMIN C | mg | 15 | 27 | 37% |
VITAMIN D | μg | 2.5 | 4.5 | 25% |
VITAMIN E | mg | 2.5 | 4.5 | 25% |
CALCIUM | mg | 400 | 710 | 50% |
IODINE | μg | 37 | 66 | 25% |
IRON | mg | 3.1 | 5.6 | 26% |
MAGNESIUM | mg | 150 | 270 | 47% |
PHOSPHORUS | mg | 500 | 890 | 50% |
SELENIUM | μg | 16 | 29 | 23% |
ZINC | mg | 4.8 | 8.6 | 40% |
*Recommended Dietary Intake
The Man Shake Dessert Mousse
The Man Shake Dessert Mousse Chocolate
